Старт-лист Чемпионат мира -2023, Щучинск Казахстан, 7 марта.
Подробный старт-лист Чемпионат мира 2023, Щучинск Казахстан, эстафета 3×7.5 км, юноши 7 марта.
Подробный старт-лист Чемпионат мира 2023, Щучинск Казахстан, эстафета 3×7.5 км, юноши 7 марта 16,00
| № | Биатлонист | Страна |
| 1 | NORWAY | NOR |
| RUSTEN Sivert | ||
| KALKENBERG Kasper | ||
| GERHARDSEN Sivert | ||
| 2 | GERMANY | GER |
| SEIDL Elias | ||
| HAFENMAIR Erik | ||
| ENGELMANN Albert | ||
| 3 | ITALY | ITA |
| LOZZA Cesare | ||
| PERISSUTTI Alex | ||
| COMPAGNONI Davide | ||
| 4 | ESTONIA | EST |
| KEHVA Mark-Markos | ||
| KULBIN Jakob | ||
| VSIVTSEV Ivar | ||
| 5 | FINLAND | FIN |
| KLEMETTINEN Jimi | ||
| NAUMANEN Eemi | ||
| HEIKKINEN Arttu | ||
| 6 | POLAND | POL |
| MATUSIK Hubert | ||
| BRZOSKA Kacper | ||
| POTONIEC Jakub | ||
| 7 | SLOVAKIA | SVK |
| ADAMOV Michal | ||
| CIENIK Martin | ||
| BORGULA Jakub | ||
| 8 | CZECH REPUBLIC | CZE |
| KABRDA Jonas | ||
| MALUSEK Daniel | ||
| JANSA Ferdinand | ||
| 9 | SWITZERLAND | SUI |
| BURCH Remo | ||
| WYSS Jonin | ||
| DEMARMELS Silvano | ||
| 10 | UNITED STATES | USA |
| SHEPPARD Thor | ||
| LIVINGOOD Nathan | ||
| CERVENKA Matej | ||
| 11 | AUSTRIA | AUT |
| GLASSER Daniel | ||
| MARCHL Thomas | ||
| SCHOBER Julian | ||
| 12 | CANADA | CAN |
| GILFILLAN Daniel | ||
| BROUSSEAU Benjamin | ||
| GILBERT Xavier | ||
| 13 | SLOVENIA | SLO |
| REPNIK Tadej | ||
| TROJER Pavel | ||
| GROSELJ SIMIC Ruj | ||
| 14 | BELGIUM | BEL |
| PARMANTIER Sam | ||
| FINK Mauro | ||
| MAGIS Antoine | ||
| 15 | AUSTRALIA | AUS |
| SPARKE Phoenix | ||
| JOHNSON Samuel | ||
| STANISH Boris | ||
| 16 | KOREA | KOR |
| CHO Nadan | ||
| PARK Minyong | ||
| HWANG Taeryeong | ||
| 17 | UKRAINE | UKR |
| MAKARENKO Yehor | ||
| BORKOVSKYI Bohdan | ||
| KHMIL Mykhailo | ||
| 18 | ROMANIA | ROU |
| URS Horia | ||
| FOLEA David | ||
| ZICHIL Nicolae | ||
| 19 | KAZAKHSTAN | KAZ |
| KHASSENOV Ilyas | ||
| LITVINOV Yevgeniy | ||
| GREBENCHSHIKOV Yegor | ||
| 20 | TPE | |
| LEE Chieh-han | ||
| FAN Ruei-hong | ||
| LIU Hao-en | ||
| 21 | GREAT BRITAIN | GBR |
| WEDDERBURN Quentin | ||
| SMITH TOM | ||
| DAVIS-BLACK JACK | ||
| 22 | GREECE | GRE |
| GASTIS Athanasios | ||
| METSIOS Konstantinos | ||
| ROSENLIS Vasileios |
Источник: rusbiathlon.ru


