Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, 8 марта.
Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, эстафета 4×7.5 км, юниоры 8 марта.
Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, эстафета 4×7.5 км, юниоры 8 марта. 16,00
| Место | № | Имя биатлониста | Страна | Стрельба | Результат |
| 1 | 3 | NORWAY | NOR | 0+5 4+10 | 1:19:05.9 |
| GERHARDSEN Trym | 0+0 0+3 | +17.2 | |||
| HEDEGART Einar | 0+3 3+3 | +1:30.4 | |||
| NEVLAND Martin | 0+1 0+1 | +53.4 | |||
| FREY Isak | 0+1 1+3 | 1:19:05.9 | |||
| 2 | 8 | GERMANY | GER | 0+4 0+10 | +8.9 |
| SCHASER Franz | 0+0 0+3 | +50.0 | |||
| KASKEL Fabian | 0+0 0+1 | 39:11.9 | |||
| MENZ Benjamin | 0+2 0+3 | 58:44.4 | |||
| KOELLNER Hans | 0+2 0+3 | +8.9 | |||
| 3 | 2 | ITALY | ITA | 0+6 0+6 | +1:08.3 |
| PIRCHER Christoph | 0+2 0+1 | +1:01.7 | |||
| PILLER COTTRER Fabio | 0+3 0+1 | +1:16.8 | |||
| BETEMPS Nicolo’ | 0+1 0+3 | +1:46.0 | |||
| BARALE Marco | 0+0 0+1 | +1:08.3 | |||
| 4 | 7 | UNITED STATES | USA | 0+2 2+6 | +1:33.5 |
| BURKHART Nikolas | 0+0 2+3 | +1:53.6 | |||
| GERMAIN Maxime | 0+1 0+3 | +58.6 | |||
| WESTERVELT Bjorn | 0+1 0+0 | +37.8 | |||
| LEDGER Van | 0+0 0+0 | +1:33.5 | |||
| 5 | 12 | POLAND | POL | 0+4 2+7 | +2:06.6 |
| BADACZ Konrad | 0+2 2+3 | +1:52.5 | |||
| SUCHODOLSKI Fabian | 0+1 0+0 | +3:04.1 | |||
| GUNKA Jan | 0+0 0+2 | +2:44.5 | |||
| ZAWOL Marcin | 0+1 0+2 | +2:06.6 | |||
| 6 | 13 | SWEDEN | SWE | 3+5 4+8 | +3:05.1 |
| ANDERSSON Oscar | 0+0 0+2 | +43.2 | |||
| LARSSON Jacob | 0+1 0+3 | +55.4 | |||
| LARSSON Erik | 0+1 4+3 | +2:10.0 | |||
| ERIKSSON Alfred | 3+3 0+0 | +3:05.1 | |||
| 7 | 10 | AUSTRIA | AUT | 0+3 0+3 | +3:57.7 |
| DURIE Joshua | 0+0 0+1 | +3:08.2 | |||
| MUELLAUER Fabian | 0+2 0+0 | +2:24.2 | |||
| PROSSER Maximilian | 0+0 0+2 | +3:21.7 | |||
| LIENBACHER Oliver | 0+1 0+0 | +3:57.7 | |||
| 8 | 4 | CZECH REPUBLIC | CZE | 2+9 0+9 | +4:49.1 |
| MANEK Ondrej | 0+2 0+1 | +42.9 | |||
| STOLFA Simon | 0+3 0+2 | +2:00.5 | |||
| ABRAHAM Ludek | 2+3 0+3 | +3:33.5 | |||
| HAK Petr | 0+1 0+3 | +4:49.1 | |||
| 9 | 1 | FRANCE | FRA | 1+4 3+10 | +5:11.2 |
| THIEVENT Lou | 0+0 1+3 | +1:53.6 | |||
| GENY Edgar | 1+3 2+3 | +3:18.4 | |||
| GUIRAUD POILLOT Theo | 0+1 0+1 | +3:04.9 | |||
| JEFFERIES Jacques | 0+0 0+3 | +5:11.2 | |||
| 10 | 9 | FINLAND | FIN | 1+6 1+6 | +5:13.6 |
| KARVINEN Ville-valtteri | 0+2 0+0 | +1:03.7 | |||
| LOUKKAANHUHTA Kalle | 0+1 1+3 | +2:21.3 | |||
| NELIMARKKA Joonas | 1+3 0+0 | +4:24.3 | |||
| KOTIKUMPU Vili | 0+0 0+3 | +5:13.6 | |||
| 11 | 14 | UKRAINE | UKR | 1+7 2+8 | +5:50.8 |
| CHYKHAR Vladyslav | 0+1 0+2 | +2:25.3 | |||
| MANDZYN Vitalii | 0+3 1+3 | +2:59.2 | |||
| SUPRUN Serhii | 1+3 1+3 | +5:43.1 | |||
| KINASH Stepan | 0+0 0+0 | +5:50.8 | |||
| 12 | 15 | BULGARIA | BUL | 3+9 1+6 | +6:32.5 |
| TODEV Blagoy | 0+0 0+0 | 19:01.2 | |||
| ZASHEV Vasil | 0+3 1+3 | +51.0 | |||
| DZHORGOV Georgi | 2+3 0+3 | +4:34.7 | |||
| STOYANOV Blagovest | 1+3 0+0 | +6:32.5 | |||
| 13 | 17 | KAZAKHSTAN | KAZ | 3+9 5+11 | +7:54.6 |
| AKIMOV Nikita | 0+2 2+3 | +2:39.0 | |||
| KURALES Vadim | 0+1 1+3 | +2:59.0 | |||
| CHERVENKO Danil | 1+3 0+2 | +4:50.9 | |||
| GUROV Anton | 2+3 2+3 | +7:54.6 | |||
| 14 | 6 | CANADA | CAN | 0+7 0+12 | +8:34.1 |
| DE BROECK Jean-nicolas | 0+2 0+3 | +2:10.2 | |||
| CHAMPAGNE Romeo | 0+3 0+3 | +4:23.6 | |||
| JOHNSTON Gavin | 0+2 0+3 | +7:33.0 | |||
| GIRARD Vincent | 0+0 0+3 | +8:34.1 | |||
| 15 | 5 | SLOVENIA | SLO | 2+9 6+12 | +9:59.6 |
| ZIDAR Jasa | 0+1 0+3 | +2:47.2 | |||
| REPNIK Matic | 0+2 1+3 | +4:40.3 | |||
| BRADESKO Matic | 1+3 3+3 | +7:55.0 | |||
| PLANKO Lovro | 1+3 2+3 | +9:59.6 | |||
| 16 | 18 | ROMANIA | ROU | 3+8 2+10 | +14:09.4 |
| GRUMEZA Robert | 2+3 0+2 | +4:00.9 | |||
| RUNCEANU Rares | 0+1 0+3 | +6:34.2 | |||
| BARBIERU Dragos | 0+1 2+3 | +10:47.0 | |||
| MUSETESCU Andrei | 1+3 0+2 | +14:09.4 | |||
| 17 | 16 | GREAT BRITAIN | GBR | 3+12 3+8 | +17:54.8 |
| CLARK Titus | 1+3 1+2 | +6:45.3 | |||
| BENSON Sean | 0+3 0+0 | +8:57.7 | |||
| CLARKE Ethan | 1+3 1+3 | +14:22.9 | |||
| SPRAKE Alfie | 1+3 1+3 | +17:54.8 | |||
| 18 | 19 | MONGOLIA | MGL | Lapped | |
| ENKHBAT Enkhsaikhan | 0+1 0+3 | +1:40.6 | |||
| BOLDBAATAR Ankhbold | 1+3 3+3 | +7:59.0 | |||
| BORKHUU Sukhbat | 1+3 3+3 | Lapped | |||
| JARGAL Gantulga | Lapped | ||||
| 11 | ESTONIA | EST | DNS | ||
| PERV Joosep | DNS | ||||
| PALM Tuudor | DNS | ||||
| EPNER Markus Rene | DNS | ||||
| KULBIN Jakob |
Источник: biathlonresults.com


