Результат Чемпионат мира (ЧМ-2023), Щучинск (Казахстан), эстафета 3×7.5 км, 7 марта.
Результат Чемпионат мира (ЧМ-2023), Щучинск (Казахстан), эстафета 3×7.5 км, юноши 7 марта.
Результат Чемпионат мира (ЧМ-2023), Щучинск (Казахстан), эстафета 3×7.5 км, юноши 7 марта.
| Место | № | Имя биатлониста | Страна | Стрельба | Результат |
| 1 | 8 | CZECH REPUBLIC | CZE | 0+0 0+3 | 1:06:51.7 |
| KABRDA Jonas | 0+0 0+1 | +7.1 | |||
| MALUSEK Daniel | 0+0 0+0 | +8.7 | |||
| JANSA Ferdinand | 0+0 0+2 | ||||
| 2 | 2 | GERMANY | GER | 0+5 2+7 | +21.3 |
| SEIDL Elias | 0+1 0+2 | 21:56.6 | |||
| HAFENMAIR Erik | 0+2 0+2 | +1.1 | |||
| ENGELMANN Albert | 0+2 2+3 | ||||
| 3 | 1 | NORWAY | NOR | 4+9 0+5 | +1:26.0 |
| RUSTEN Sivert | 0+3 0+1 | +30.9 | |||
| KALKENBERG Kasper | 1+3 0+2 | 44:03.3 | |||
| GERHARDSEN Sivert | 3+3 0+2 | ||||
| 4 | 5 | FINLAND | FIN | 1+4 1+6 | +2:13.0 |
| KLEMETTINEN Jimi | 1+3 0+1 | +1:28.3 | |||
| NAUMANEN Eemi | 0+0 0+2 | +2:18.7 | |||
| HEIKKINEN Arttu | 0+1 1+3 | ||||
| 5 | 3 | ITALY | ITA | 0+2 1+7 | +2:15.2 |
| LOZZA Cesare | 0+2 0+1 | +1:07.3 | |||
| PERISSUTTI Alex | 0+0 1+3 | +1:32.4 | |||
| COMPAGNONI Davide | 0+0 0+3 | ||||
| 6 | 4 | ESTONIA | EST | 0+8 0+6 | +2:41.2 |
| KEHVA Mark-Markos | 0+2 0+0 | +0.3 | |||
| NEVEROV Yaroslav | 0+3 0+3 | +57.9 | |||
| VSIVTSEV Ivar | 0+3 0+3 | ||||
| 7 | 7 | SLOVAKIA | SVK | 0+2 0+6 | +3:47.5 |
| CERNAK Adam | 0+1 0+0 | +1:36.4 | |||
| CIENIK Martin | 0+0 0+3 | +3:10.7 | |||
| BORGULA Jakub | 0+1 0+3 | ||||
| 8 | 17 | UKRAINE | UKR | 1+9 0+2 | +4:09.1 |
| MAKARENKO Yehor | 1+3 0+1 | +2:38.6 | |||
| BORKOVSKYI Bohdan | 0+3 0+0 | +3:09.9 | |||
| KHMIL Mykhailo | 0+3 0+1 | ||||
| 9 | 11 | AUSTRIA | AUT | 1+4 0+5 | +4:25.9 |
| GLASSER Daniel | 1+3 0+0 | +1:56.6 | |||
| MARCHL Thomas | 0+1 0+3 | +3:10.4 | |||
| SCHOBER Julian | 0+0 0+2 | ||||
| 10 | 12 | CANADA | CAN | 3+4 0+5 | +5:04.4 |
| GILFILLAN Daniel | 0+0 0+1 | +49.6 | |||
| BROUSSEAU Benjamin | 0+1 0+2 | +1:08.2 | |||
| GILBERT Xavier | 3+3 0+2 | ||||
| 11 | 10 | UNITED STATES | USA | 0+3 2+7 | +5:47.5 |
| SHEPPARD Thor | 0+1 0+3 | +40.3 | |||
| LIVINGOOD Nathan | 0+0 2+3 | +3:53.6 | |||
| CERVENKA Matej | 0+2 0+1 | ||||
| 12 | 9 | SWITZERLAND | SUI | 0+5 3+7 | +6:20.2 |
| BURCH Remo | 0+2 0+1 | +32.5 | |||
| WYSS Jonin | 0+1 0+3 | +2:40.1 | |||
| DEMARMELS Silvano | 0+2 3+3 | ||||
| 13 | 6 | POLAND | POL | 2+4 1+8 | +6:36.1 |
| MATUSIK Hubert | 0+0 0+2 | +27.1 | |||
| BRZOSKA Kacper | 0+1 0+3 | +3:31.0 | |||
| POTONIEC Jakub | 2+3 1+3 | ||||
| 14 | 13 | SLOVENIA | SLO | 2+8 4+7 | +7:48.4 |
| REPNIK Tadej | 0+2 2+3 | +2:25.6 | |||
| TROJER Pavel | 1+3 2+3 | +5:41.2 | |||
| GROSELJ SIMIC Ruj | 1+3 0+1 | ||||
| 15 | 14 | BELGIUM | BEL | 0+1 1+5 | +7:50.8 |
| PARMANTIER Sam | 0+0 0+2 | +33.0 | |||
| FINK Mauro | 0+1 0+0 | +2:21.2 | |||
| MAGIS Antoine | 0+0 1+3 | ||||
| 16 | 19 | KAZAKHSTAN | KAZ | 0+4 3+9 | +8:48.8 |
| KHASSENOV Ilyas | 0+1 2+3 | +3:50.0 | |||
| LITVINOV Yevgeniy | 0+1 0+3 | +6:49.2 | |||
| GREBENCHSHIKOV Yegor | 0+2 1+3 | ||||
| 17 | 18 | ROMANIA | ROU | 0+5 1+7 | +11:26.6 |
| URS Horia | 0+1 0+3 | +2:12.3 | |||
| FOLEA David | 0+1 1+3 | +7:46.6 | |||
| ZICHIL Nicolae | 0+3 0+1 | ||||
| 18 | 21 | GREAT BRITAIN | GBR | 2+5 1+6 | +14:41.4 |
| WEDDERBURN Quentin | 2+2 0+0 | +5:27.1 | |||
| SMITH TOM | 0+1 1+3 | +9:23.5 | |||
| DAVIS-BLACK JACK | 0+2 0+3 | ||||
| 19 | 15 | AUSTRALIA | AUS | 2+8 7+9 | +16:13.3 |
| SPARKE Phoenix | 2+3 1+3 | +3:48.2 | |||
| JOHNSON Samuel | 0+2 5+3 | +11:39.2 | |||
| STANISH Boris | 0+3 1+3 | ||||
| 20 | 16 | KOREA | KOR | 1+6 1+8 | +17:00.9 |
| CHO Nadan | 0+0 1+3 | +2:42.8 | |||
| PARK Minyong | 0+3 0+3 | +7:57.7 | |||
| HWANG Taeryeong | 1+3 0+2 | ||||
| 21 | 22 | GREECE | GRE | 5+4 7+5 | +38:20.4 |
| GASTIS Athanasios | 0+1 2+3 | +6:01.2 | |||
| METSIOS Konstantinos | 0+3 1+2 | +14:12.3 | |||
| ROSENLIS Vasileios | 5+0 4+0 | ||||
| 22 | 20 | CHINESE TAIPEI | TPE | Lapped | |
| LEE Chieh-han | 3+2 3+2 | +21:04.9 | |||
| FAN Ruei-hong | Lapped | ||||
| LIU Hao-en |
Источник: rusbiathlon.ru


