BIATHLON WORLD CHAMPIONSHIPS SCHUCHINSK KAZAKHSTAN -2023, RESULT MARCH 12
Biathlon World Championships Schuchinsk Kazakhstan -2023, Result Pursuit race 12, 5 km, Juniors March 12
Biathlon World Championships Schuchinsk Kazakhstan -2023, Results of Pursuit 12, 5 km, Juniors March 12 15:20
Detailed table with the results of the women’s sprint at the World Championships. The competition of the best shooting skiers took place on Sunday, March 12. We publish the official protocol of the competition, presented by the International Biathlon Union, in the form of an online table.
Place | № | Biathlete’s name | Country | Shooting | Result |
1 | 5 | NEVLAND Martin | NOR | 1+0+0+1 | 33:07.6 |
2 | 4 | HEDEGART Einar | NOR | 0+1+1+1 | +29.0 |
3 | 8 | GERHARDSEN Trym | NOR | 0+0+1+0 | +35.1 |
4 | 6 | MENZ Benjamin | GER | 1+0+1+1 | +51.8 |
5 | 3 | GERMAIN Maxime | USA | 1+2+1+1 | +1:07.0 |
6 | 1 | WRIGHT Campbell | NZL | 0+3+1+4 | +1:27.1 |
7 | 15 | ZAWOL Marcin | POL | 0+0+0+1 | +1:38.4 |
8 | 12 | KASKEL Fabian | GER | 1+0+0+0 | +1:47.4 |
9 | 17 | MANEK Ondrej | CZE | 1+0+0+1 | +1:53.3 |
10 | 10 | FREY Isak | NOR | 1+0+2+2 | +2:03.6 |
11 | 11 | BADACZ Konrad | POL | 0+0+2+1 | +2:03.9 |
12 | 7 | SCHASER Franz | GER | 0+1+1+0 | +2:06.2 |
13 | 14 | GUIRAUD POILLOT Theo | FRA | 2+0+1+2 | +2:52.7 |
14 | 13 | ABRAHAM Ludek | CZE | 2+1+1+1 | +2:54.4 |
15 | 24 | KOELLNER Hans | GER | 0+0+0+1 | +3:12.3 |
16 | 19 | CONNELLY Zachary | CAN | 2+0+1+1 | +3:15.8 |
17 | 21 | MANDZYN Vitalii | UKR | 1+1+1+0 | +3:17.4 |
18 | 22 | MUELLAUER Fabian | AUT | 1+2+1+1 | +3:17.7 |
19 | 2 | GUNKA Jan | POL | 3+3+2+1 | +3:18.8 |
20 | 38 | TODEV Blagoy | BUL | 0+0+2+0 | +3:21.3 |
21 | 16 | PLANKO Lovro | SLO | 0+1+3+2 | +3:21.5 |
22 | 25 | CHYKHAR Vladyslav | UKR | 0+0+0+1 | +3:32.4 |
23 | 23 | WILLASSEN Johannes | NOR | 0+0+2+1 | +3:35.8 |
24 | 18 | WESTERVELT Bjorn | USA | 3+1+2+1 | +3:36.3 |
25 | 9 | LARSSON Erik | SWE | 3+2+1+3 | +3:38.5 |
26 | 35 | REPNIK Matic | SLO | 0+0+1+0 | +3:51.9 |
27 | 31 | LEJEUNE Valentin | FRA | 2+0+1+1 | +4:01.6 |
28 | 53 | JEFFERIES Jacques | FRA | 0+2+0+0 | +4:12.6 |
29 | 27 | PROSSER Maximilian | AUT | 1+1+2+1 | +4:13.4 |
30 | 33 | PIRCHER Christoph | ITA | 0+1+1+1 | +4:21.9 |
31 | 29 | BURKHART Nikolas | USA | 1+0+2+1 | +4:23.6 |
32 | 49 | BIRKENTALS Renars | LAT | 0+0+1+2 | +4:34.6 |
33 | 30 | PALM Tuudor | EST | 1+0+1+1 | +4:46.0 |
34 | 32 | POTONIEC Jakub | POL | 1+0+0+1 | +4:57.4 |
35 | 36 | PERV Joosep | EST | 1+0+1+0 | +5:32.6 |
36 | 52 | ANDERSSON Oscar | SWE | 1+2+0+1 | +5:42.0 |
37 | 41 | KURALES Vadim | KAZ | 1+2+0+1 | +5:46.7 |
38 | 39 | ZASHEV Vasil | BUL | 1+3+2+1 | +5:50.5 |
39 | 47 | HASLINGER Lukas | AUT | 2+2+1+0 | +6:06.6 |
40 | 28 | DINDA Darius | LTU | 0+0+1+3 | +6:07.6 |
41 | 42 | KINASH Stepan | UKR | 1+0+1+2 | +6:13.3 |
42 | 54 | ERIKSSON Alfred | SWE | 2+3+1+0 | +6:15.8 |
43 | 26 | PROFIT Mathis | SUI | 3+1+1+3 | +6:24.5 |
44 | 46 | CIGAK Nikita | LTU | 2+1+1+2 | +6:34.7 |
45 | 40 | BRADESKO Matic | SLO | 1+1+1+3 | +6:38.6 |
46 | 50 | LOUKKAANHUHTA Kalle | FIN | 2+0+1+2 | +6:44.0 |
47 | 45 | PILLER COTTRER Fabio | ITA | 2+2+2+1 | +6:46.6 |
48 | 48 | JOHNSTON Gavin | CAN | 0+1+0+0 | +6:49.9 |
49 | 20 | LIENBACHER Oliver | AUT | 2+3+2+1 | +6:55.9 |
50 | 44 | NELIMARKKA Joonas | FIN | 1+1+1+2 | +6:57.1 |
51 | 34 | GENY Edgar | FRA | 3+2+4+2 | +7:03.6 |
52 | 51 | HAK Petr | CZE | 3+0+0+1 | +7:04.1 |
53 | 57 | SUPRUN Serhii | UKR | 2+2+0+0 | +7:09.2 |
54 | 59 | CHERVENKO Danil | KAZ | 2+0+1+1 | +7:43.1 |
55 | 56 | KOTIKUMPU Vili | FIN | 1+1+1+2 | +7:57.2 |
56 | 55 | PETITJACQUES Julien | BEL | 1+1+1+1 | +8:06.9 |
57 | 43 | ULLMANN Felix | SUI | 2+2+2+3 | +8:21.3 |
58 | 60 | GIRARD Vincent | CAN | 1+1+3+2 | +8:42.3 |
59 | 58 | CESNEK Damian | SVK | 2+2+1+1 | +8:59.4 |
60 | 37 | LEDGER Van | USA | 3+3+2+1 | +9:04.1 |

Biathlon World Championships Schuchinsk Kazakhstan -2023, Result Pursuit race 12, 5 km, Juniors March 12
Источник: biathlonresults.com